40 Longfield Centre Prestwich
0161 798 9932
support@prestwichpharmacy.co.uk
"Should I get the Flu vaccination in 2023?"
Here's What You Need to Know
The best time to get a flu vaccination is in the autumn or early winter before flu starts spreading... which is now!
Don't miss a moment this winter,
get vaccinated and reduce your chances of being terrorised by flu this season.
Why get the flu vaccine?
Simply walk into the pharmacy and request a flu jab when convenient for you.
Alternatively, you can book an appointment that suits you.
Available from
Monday-Friday
9:30 - 17:30
Don't miss a moment this winter
COVID-19 vs. Flu vs. Common cold

COVID-19 | Flu | Common Cold | |
---|---|---|---|
Cause of viral infection | SARS-CoV-2 | Acute influenza virus | Mild rhinovirus |
Onset from exposure | Gradual onset over 2-10 days | Sudden onset within 2 days | Gradual onset over 1-2 days |
High temperature | Yes | Yes: typically, 38ËšC to 40ËšC particularly in children | Sometimes: · Unusual in adults/older children – if present, only slightly raised · Common in children/infants – fever of 38ËšC to 39ËšC |
Cough | Yes: new and continuous – coughing for more than an hour; or 3 or more episodes in 24 hours | Yes: dry cough | Yes: mild cough that can be mucus producing and/or dry |
Loss or change of smell | Yes | Sometimes | Sometimes |
Loss or change of taste | Yes | Sometimes | Sometimes |
Shortness of breath | Yes | Sometimes | No |
Fatigue | Yes | Yes | Sometimes |
Diarrhoea/ vomiting | Yes | Yes, in young children | No |
Chills | Sometimes | Yes | No |
Pain in eye/ light sensitivity | No | Yes, but less common | Sometimes: irritability due to pressure in face |
Skin rashes | Yes: especially in younger people | No | No |
Similarities | |||
Spread | Droplet | Droplet | Droplet |
Blocked nose | Yes | Yes | Yes |
Sneezing, nasal discharge | Yes | Yes | Yes |
Sore throat | Yes | Yes | Yes |
Headache | Yes | Yes | Yes |
Muscle Aches | Yes | Yes | Yes |
COVID-19 | Flu | Common Cold | |
---|---|---|---|
Cause of viral infection | SARS-CoV-2 | Acute influenza virus | Mild rhinovirus |
Onset from exposure | Gradual onset over 2-10 days | Sudden onset within 2 days | Gradual onset over 1-2 days |
High temperature | Yes | Yes: typically, 38ËšC to 40ËšC particularly in children | Sometimes: · Unusual in adults/older children – if present, only slightly raised · Common in children/infants – fever of 38ËšC to 39ËšC |
Cough | Yes: new and continuous – coughing for more than an hour; or 3 or more episodes in 24 hours | Yes: dry cough | Yes: mild cough that can be mucus producing and/or dry |
Loss or change of smell | Yes | Sometimes | Sometimes |
Loss or change of taste | Yes | Sometimes | Sometimes |
Shortness of breath | Yes | Sometimes | No |
Fatigue | Yes | Yes | Sometimes |
Diarrhoea/ vomiting | Yes | Yes, in young children | No |
Chills | Sometimes | Yes | No |
Pain in eye/ light sensitivity | No | Yes, but less common | Sometimes: irritability due to pressure in face |
Skin rashes | Yes: especially in younger people | No | No |
Similarities | |||
Spread | Droplet | Droplet | Droplet |
Blocked nose | Yes | Yes | Yes |
Sneezing, nasal discharge | Yes | Yes | Yes |
Sore throat | Yes | Yes | Yes |
Headache | Yes | Yes | Yes |
Muscle Aches | Yes | Yes | Yes |
Want more health tips and information?
Join our mailing list:
Thank you! You will now be redirected.